Chr	Type	Start	Stop	Strand	ID	Name	rrp6.G1.1	rad50.G1.2	rrp6.G1.1 over rad50.G1.2	rad50.G1.2 over rrp6.G1.1
chr09	ncRNA	395999	396939	+	PWR1	PWR1	9.5	1.3	4.6	0.2
chr08	ncRNA	214407	215116	+	RUF5-2	RUF5-2	2.6	0	3.6	0.3
chr06	ncRNA	131061	131503	-	RUF20	RUF20	158.2	62	2.5	0.4
chr06	ncRNA	57815	58521	-	RUF21	RUF21	0.9	0	1.9	0.5
chr05	ncRNA	322212	322762	+	SRG1	SRG1	1437.2	1170.3	1.2	0.8
chr06	ncRNA	221714	221967	+	RUF23	RUF23	6.9	6.5	1.1	0.9
chr06	ncRNA	199299	199813	-	RUF22	RUF22	0	0	1	1
chr08	ncRNA	212409	213118	+	RUF5-1	RUF5-1	0	0	1	1
chr13	ncRNA	667288	667456	-	RNA170	RNA170	64	67.2	1	1
chr02	ncRNA	307587	308887	+	TLC1	TLC1	6588.8	7109.7	0.9	1.1
chr09	ncRNA	393884	397082	-	ICR1	ICR1	417.4	596.8	0.7	1.4
chr05	ncRNA	117667	118035	-	RPR1	RPR1	33493	85082.8	0.4	2.5
chr01	ncRNA	99305	99868	+	HRA1	HRA1	8.6	32.3	0.3	3.5
chrmt	ncRNA	85295	85777	+	RPM1	RPM1	224.7	1150.9	0.2	5.1
chr05	ncRNA	441987	442508	+	SCR1	SCR1	129751	1421998.1	0.1	11
